Austin, Brian Douglas
Personal
Birth Date:
22 March 1943 (Cleveland, Queensland)
Parents:
Norman William Austin and Alma Mavis (nee Carroll)
Family:
Leonie McKenzie in 1966, 3 daughters
Education:
Attended Cleveland State School, Wynnum State High School; Obtained Associate Diploma in Civil Engineering Queensland Institute of Technology (QIT)
Religion:
Church of England
Parliamentary Representation
House | Party | Electorate | From | To | Elected/Departure Reason |
---|---|---|---|---|---|
Assembly | LIB | Wavell | 12 Nov 1977 | 22 Oct 1983 | |
Assembly | NP | Wavell | 22 Oct 1983 | 1 Nov 1986 | |
Assembly | NP | Nicklin | 1 Nov 1986 | 26 Oct 1989 | Retired |
Parliamentary Service
Description | From | To |
---|---|---|
Minister for Finance and Minister Assisting the Premier and Treasurer | 9 Dec 1987 | 25 Sep 1989 |
Leader of the House | 9 Dec 1987 | 25 Sep 1989 |
Minister for Mines, Energy and the Arts | 1 Dec 1986 | 25 Nov 1987 |
Minister for Health and Environment | 6 Feb 1986 | 1 Dec 1986 |
Minister for Health | 7 Nov 1983 | 1 Dec 1986 |
Minister for Health | 23 Dec 1980 | 18 Aug 1983 |
Additional Information
Notes:
Member of Institute of Engineers
Sources:
Image sourced from the collection of the Queensland Parliamentary Library and Research Service; News articles from The Courier Mail; Waterson, DB and John Arnold, A Biographical Register of the Queensland Parliament: 1930-1980, (Canberra: ANU Press, 1982)
[Last Modified: Tuesday, 31 July 2018]